We offer two ways of charging for this service. Fees apply to the aggregate value of your investments, including ISAs, and are subject to VAT.
One of our expert investment managers will be happy to help you decide which is the most appropriate charging option for you.
On the first £1,000,000 of portfolio value | 0.80% + VAT |
On the next £1,000,000 | 0.50% + VAT |
On the next £3,000,000 | 0.30% + VAT |
Custody charge | 0.30% |
See how these charges look in practice with an illustration
On the first £1,000,000 of portfolio value | 0.40% + VAT |
On the next £1,000,000 | 0.30% + VAT |
On the next £3,000,000 | 0.10% + VAT |
Custody charge | 0.30% |
Commission and transaction charge will be charged at the time of undertaking an investment transaction and at the following rates:
On the first £15,000 consideration | 1.25% |
On the next £15,000 | 0.75% |
On the excess | 0.30% |
Minimum commission | £40 |
Transaction charge | £15 |
See how these charges look in practice with an illustration
Stamp duty on purchases of UK Equites/Investment Trusts | 0.5% |
Panel on Takeovers and Mergers Levy (transactions over £10,000 only in securities or companies incorporated in the UK) | £1 |
CHAPS & cheque payments | £25 |
Transfer in (electronic stock) | Nil |
Transfer out (per line of stock) | £25 |
Certification of stock into own name or from own name | £60 |
The custody charge has no minimum fee. The investment management fee is subject to a minimum fee of £625 per annum plus VAT for option 1, and £400 per annum plus VAT for option 2. Fees are calculated on the average daily balance of your portfolio(s) and levied on a quarterly basis. Portfolios which are transferred to and from WHIreland Wealth Management during the quarter will be subject to a pro-rata charge. Fees for portfolios in excess of £5,000,000 are available on request, please discuss this with your Investment Manager.
To find out more call us on 0800 877 8866